Villa Description
This villa, with 95 m² of living space and 40 m² of terrace, consists of two spacious bedrooms with king-size beds, each with its own bathroom and direct access to the terrace, as well as one bedroom with a bunk bed and a separate bathroom. Each villa has an open-plan living area with kitchen and large glass doors leading to a covered terrace, outdoor pool and garden. Additional features include two parking spaces and an outdoor shower.
The connection of indoor and outdoor spaces allows for comfort and functionality.
The newly built Resort in the picturesque town of Tar Vabriga perfectly combines luxury and the natural beauty of the Istrian landscape. It consists of 23 villas and a central building with a reception.
All villas are designed as private units, each with its own garden, swimming pool and parking spaces, providing its guests with maximum comfort and privacy. Guests can choose between 3- or 4-bedroom villas. The interiors emphasize warmth and functionality, with minimalist design and premium materials.
Smart lighting, heating and cooling systems enhance convenience, while solar energy contributes to sustainability. The Resort offers the perfect balance of private relaxation and shared luxury to enjoy the picturesque beauty of Istria.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 222 € |
||||||
| 2 222 € | 3 222 € | 4 222 € | 5 222 € | 6 222 € | 7 222 € | 8 222 € |
| 9 222 € | 10 222 € | 11 222 € | 12 222 € | 13 222 € | 14 222 € | 15 222 € |
| 16 222 € | 17 222 € | 18 222 € | 19 222 € | 20 222 € | 21 222 € | 22 222 € |
| 23 222 € | 24 222 € | 25 222 € | 26 222 € | 27 222 € | 28 222 € | 29 222 € |
| 30 222 € | 31 222 € |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 222 € | 2 222 € | 3 222 € | 4 222 € | 5 222 € |
||
| 6 222 € | 7 222 € | 8 222 € | 9 222 € | 10 222 € | 11 222 € | 12 222 € |
| 13 222 € | 14 222 € | 15 222 € | 16 222 € | 17 222 € | 18 222 € | 19 222 € |
| 20 222 € | 21 222 € | 22 222 € | 23 222 € | 24 222 € | 25 222 € | 26 222 € |
| 27 222 € | 28 222 € | 29 222 € | 30 222 € |
|||

